Holiday | Date | Day(s) |
---|---|---|
New Year’s Day | Jan. 1 – 2, 2023 | Sunday & Monday |
Martin Luther King, Jr. Day | Jan. 15 – 16, 2023 | Sunday & Monday |
Presidents Day | Feb. 19 – 20, 2023 | Sunday & Monday |
Easter Sunday | April 9, 2023 | Sunday |
Memorial Day | May 28 – 29, 2023 | Sunday & Monday |
Juneteenth National Independence Day | June 18 – 19, 2023 | Sunday & Monday |
Independence Day | July 4, 2023 | Tuesday |
Labor Day | Sept. 3 – 4, 2023 | Sunday & Monday |
Columbus Day | Oct. 8 – 9, 2023 | Sunday & Monday |
Veterans Day | Nov. 11, 2023 | Saturday |
Thanksgiving Day | Nov. 23, 2023 | Thursday |
Christmas | Dec. 24 – 25, 2023 | Sunday & Monday |
Observed holidays